DMX 1-Step 2.0 Advanced Vapor Barrier
Product Comparison
DMX 1-Step 2.0™ Advanced Vapor Barrier | Roberts/TrafficMaster 3-in-1 Underlayment | Selitbloc Underlayment | Eco Cork Foam Underlayment |
|
---|---|---|---|---|
Dimple Air Gap to Evaporate Moisture/Mold | ✔︎ | ✘ | ✘ | ✘ |
VOC Free CDPH Standard Method V1.2 | ✔︎ | ✘ | ✔︎ | ✘ |
NALFA Certified North American Laminate Association | ✔︎ | ✘ | ✔︎ | ✘ |
Compressive Strength (Plastic Core with Foam) ASTM D 6364-06 (2011) at 19% Yield Click here to view results | 10,000 lbs/sq.ft** | Unknown | >9,400 lbs/sq.ft*** | Unknown |
IIC Rating ASTM E 492 - 09 / ASTM E 989 - 18 Click here to view results | 72** | 68*** | 72*** | 73*** |
Waterproof Seams | ✔︎ | ✘ | ✔︎ | ✔︎ |
Warranty | 25 Years | Limited Lifetime | Limited Lifetime | Limited Lifetime |
Retail Price* | $ 0.89/Sq.Ft. | $ 0.63/Sq.Ft. | $ 0.90/Sq.Ft. | $ 1.28/Sq.Ft. |
*Information obtained on June 16, 2022, as per retail pricing at a major coast-to-coast, big-box retailer. Information may vary from area to area. Prices in Canadian Dollars.
**Numbers based on laboratory testing.
***Numbers retrieved from the manufacturer’s web site.