DMX 1-Step 2.0 Advanced Vapor Barrier
Product Comparison
| DMX 1-Step 2.0™ Advanced Vapor Barrier | Dricore Panel | Roberts Airguard 3 in 1 | Eco Cork Foam | |
|---|---|---|---|---|
| Dimple Air Gap to Evaporate Moisture/Mold | ✔︎ | ✔︎ | ✘ | ✘ |
| VOC Free CDPH Standard Method V1.2 | ✔︎ | ✘ | ✘ | ✘ |
| NALFA Certified North American Laminate Association | ✔︎ | ✘ | ✘ | ✘ |
| Compressive Strength (Plastic Core with Foam) ASTM D 6364-06 (2011) at 19% Yield Click here to view results | 10,000 lbs/sq.ft | 6,642 lbs/sq.ft | Unknown | Unknown |
| IIC Rating ASTM E 492 - 09 / ASTM E 989 - 18 Click here to view results | 73 | ✘ | 68 | Up to 76 |
| Delta IIC (underlayment isolated) | 26 | ✘ | 20 | 23 |
| Waterproof Seams | ✔︎ | ✘ | ✔︎ | ✔︎ |
| Accessories Included | 1 roll of DMX Joining Tape & 10 DMX Easy Shims | ✘ | ✘ | ✘ |
| Installation Tools Required | Utility knife or scissors | Circular saw, jigsaw, rubber mallet, carpenter's square, tapping block, pull bar, respirator & safety goggles | Utility knife or scissors | Utility knife or scissors |
| Made In Canada | ✔︎ | ✔︎ | ✘ | ✘ |
| Warranty | 25 Year Comprehensive | 25 Year Limited | Limited Lifetime | Limited Lifetime |
| Retail Price* | $ 0.89/Sq.Ft. | $ 2.13/Sq.Ft. | $ 0.63/Sq.Ft. | $ 1.28/Sq.Ft. |
*Information obtained on October 28th, 2025, as per retail pricing at a major coast-to-coast, big-box retailer. Information may vary from area to area. Prices in Canadian Dollars.
**Numbers based on laboratory testing.
***Numbers retrieved from the manufacturer’s web site.